UV400/800/1000 Flat UV tshuab ziab khaub ncaws
Nqe lus piav qhia:
1. Conveyor ceev thiab substrate rotation ceev adjustable.
2. Ib nrab lub teeb los yog tag nrho lub teeb adjustable, qhov kev ncua deb ntawm UV teeb thiab substrate adjustable.
3. Lub tshuab cua tshuab tau nruab rau sab saum toj kom tshem tawm cov cua sov hauv kev kho
chamber kom txias qhov system thiab ncua lub teeb lub neej.
4. Zoo tswj qhov chaw, txhim khu kev qha zoo thiab cov neeg siv khoom zoo.
Tech-cov ntaub ntawv:
Tech-cov ntaub ntawv | UV400 | UV800 | UV 1000 | ||
Max. Curing Size (w * h) hli | 400 x100 | 800 x100 | 1000x100 | ||
Conveyor SpeedRange | 0-10m/min | ||||
Ceev Kho hom | hluav taws xob stepless hom | ||||
Tag nrho Wattage | 6.4 kWs | 8.8 kWs | 13.5 KW TSI | ||
Lub teeb Wattage | 5.6 kWs | 8 kWm | 12 kWm | ||
Air Exhaust Fan Power Supply | 750W/1P/220V | ||||
Conveyor Motor Fais Fab | 60W/1P/220V | 90W/1P/220V | 120W/1P/220V | ||
Fais fab mov | 380V | 380V | 380V | ||
Cim npe nrov: flat uv tshuab ziab khaub ncaws, Suav teb, chaw tsim tshuaj paus, tsum, hoobkas, nqe, kev muag khoom

